Music Royalties Inc. Pays Milestone 80th Dividend for a Cumulative 20.2 cents and $16 million since 2019

September 15, 2026, Toronto, Canada. Music Royalties Inc. (‘MRI’) is pleased to announce a milestone payment of its 80th dividend representing a cumulative $0.202 per share in dividends and over $16 million paid to shareholders since 2019. The cumulative 20.2 cents in dividends represents a 134% return on capital for initial shareholders who invested at $0.15 per share, a 50% return in dividends for $0.40 per share investors and up to a 40% return in dividends for $0.50 per share investors, before capital gains. New investors at $0.50 per share receive $0.036 in distributions per year for a starting 7.2% after tax yield.
MRI’s yield is 3.5x the S&P/TSX 60 dividend yield of 2% and 7x the S&P 500 dividend yield of 1%, which is currently at an all time low due to the AI stock driven rally.
The following is a ranking of MRI’s most played songs in which it has a financial interest:
Only On Spotify | ||||
Rank | Song Title | Artist | Release Date | Total Streams |
1 | Without Me | Eminem | 2002 | 3,228,862,563 |
2 | Lose Yourself | Eminem | 2005 | 3,017,446,218 |
3 | Till I Collapse | Eminem | 2002 | 2,578,641,333 |
4 | Mockingbird | Eminem | 2004 | 2,595,041,978 |
5 | The Real Slim Shady | Eminem | 2000 | 2,556,751,644 |
6 | The Nights | Avicii | 2015 | 2,500,278,164 |
7 | Love the Way you Lie | Rihanna & Eminem | 2010 | 2,364,249,277 |
8 | Sultans of Swing | Dire Straits | 1978 | 1,907,362,746 |
9 | Don’t Stop the Music | Rihanna | 2008 | 1,879,277,303 |
10 | Paint it Black | The Rolling Stones | 1966 | 1,771,872,706 |
12 | Bitter Sweet Symphony | The Verve | 1997 | 1,701,514,874 |
11 | Empire State of Mind | Jay-Z & Alicia Keys | 2009 | 1,721,191,331 |
13 | In My Feelings | Drake | 2018 | 1,548,268,575 |
14 | The Monster | Rihanna & Eminem | 2013 | 1,500,956,552 |
15 | Cigarette Daydreams | Cage the Elephant | 2013 | 1,463,525,753 |
16 | Eenie Meenie | Justin Bieber & Sean Kingston | 2010 | 1,233,757,323 |
17 | Whistle | Flo Rida | 2012 | 1,127,235,521 |
18 | Lovely Day | Bill Withers | 1977 | 1,107,502,607 |
19 | Walk of Life | Dire Straits | 1985 | 1,076,091,341 |
20 | Ain't No Rest for the Wicked | Cage the Elephant | 2013 | 974,132,230 |
Total Streams |
|
| 37,853,960,039 | |
Views this Quarter |
|
| 1,785,864,905 | |
Average Age Of Top 20 Songs | 24 |
| ||
About Music Royalties Inc.
Music Royalties Inc. is an artist, music fan and investor virtual partnership which provides direct exposure to music revenues from global streaming platforms by acquiring royalties for shareholders. MRI has increased share value by accretively acquiring a diversified portfolio of 31 cash flowing royalties from over 7,000 songs and paid out over $16 million in dividends since 2019.
Contact
Tim Gallagher Connor Gallagher Andrew Robertson
CEO Investor Relations Director
+1 416-276-5440 +1 647-921-2206 +1 416-317-0137





Comments